Avifauna - II Rapporto di valutazione B/13
Il documento riporta i risultati delle attività di rilevamento svolte a Punta Sabbioni, Bacan di Sant’Erasmo, Alberoni e Ca’ Roman nel periodo settembre-dicembre 2017, in cui si assiste al passo migratorio autunnale. AI fine dell'indagine di area vasta, il monitoraggio ha compreso anche il rilievo della frequenza di limicoli e sterne svernanti nella laguna. Documento del 15/01/2018
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 10, 2018 |
| Metadata last updated | October 10, 2018 |
| Created | October 10, 2018 |
| Format | |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | |
| has views | True |
| id | 6fd2a6a7-0408-43e7-b304-ea1ada56fdf0 |
| last modified | over 7 years ago |
| on same domain | True |
| package id | 2b2e9b38-9df4-4c8e-b524-5320a0eb6682 |
| position | 67 |
| revision id | 359e4675-0de2-4803-9292-32d15ca5c48e |
| state | active |
| url type | upload |
